0524f81c04cec6f9b62323402840967206c43b9d
[feedcatcher.git] /
1 require 'tzinfo/timezone_definition'
2
3 module TZInfo
4 module Definitions
5 module America
6 module Sao_Paulo
7 include TimezoneDefinition
8
9 timezone 'America/Sao_Paulo' do |tz|
10 tz.offset :o0, -11188, 0, :LMT
11 tz.offset :o1, -10800, 0, :BRT
12 tz.offset :o2, -10800, 3600, :BRST
13
14 tz.transition 1914, 1, :o1, 52274886397, 21600
15 tz.transition 1931, 10, :o2, 29119417, 12
16 tz.transition 1932, 4, :o1, 29121583, 12
17 tz.transition 1932, 10, :o2, 19415869, 8
18 tz.transition 1933, 4, :o1, 29125963, 12
19 tz.transition 1949, 12, :o2, 19466013, 8
20 tz.transition 1950, 4, :o1, 19467101, 8
21 tz.transition 1950, 12, :o2, 19468933, 8
22 tz.transition 1951, 4, :o1, 29204851, 12
23 tz.transition 1951, 12, :o2, 19471853, 8
24 tz.transition 1952, 4, :o1, 29209243, 12
25 tz.transition 1952, 12, :o2, 19474781, 8
26 tz.transition 1953, 3, :o1, 29213251, 12
27 tz.transition 1963, 10, :o2, 19506605, 8
28 tz.transition 1964, 3, :o1, 29261467, 12
29 tz.transition 1965, 1, :o2, 19510333, 8
30 tz.transition 1965, 3, :o1, 29266207, 12
31 tz.transition 1965, 12, :o2, 19512765, 8
32 tz.transition 1966, 3, :o1, 29270227, 12
33 tz.transition 1966, 11, :o2, 19515445, 8
34 tz.transition 1967, 3, :o1, 29274607, 12
35 tz.transition 1967, 11, :o2, 19518365, 8
36 tz.transition 1968, 3, :o1, 29278999, 12
37 tz.transition 1985, 11, :o2, 499748400
38 tz.transition 1986, 3, :o1, 511236000
39 tz.transition 1986, 10, :o2, 530593200
40 tz.transition 1987, 2, :o1, 540266400
41 tz.transition 1987, 10, :o2, 562129200
42 tz.transition 1988, 2, :o1, 571197600
43 tz.transition 1988, 10, :o2, 592974000
44 tz.transition 1989, 1, :o1, 602042400
45 tz.transition 1989, 10, :o2, 624423600
46 tz.transition 1990, 2, :o1, 634701600
47 tz.transition 1990, 10, :o2, 656478000
48 tz.transition 1991, 2, :o1, 666756000
49 tz.transition 1991, 10, :o2, 687927600
50 tz.transition 1992, 2, :o1, 697600800
51 tz.transition 1992, 10, :o2, 719982000
52 tz.transition 1993, 1, :o1, 728445600
53 tz.transition 1993, 10, :o2, 750826800
54 tz.transition 1994, 2, :o1, 761709600
55 tz.transition 1994, 10, :o2, 782276400
56 tz.transition 1995, 2, :o1, 793159200
57 tz.transition 1995, 10, :o2, 813726000
58 tz.transition 1996, 2, :o1, 824004000
59 tz.transition 1996, 10, :o2, 844570800
60 tz.transition 1997, 2, :o1, 856058400
61 tz.transition 1997, 10, :o2, 876106800
62 tz.transition 1998, 3, :o1, 888717600
63 tz.transition 1998, 10, :o2, 908074800
64 tz.transition 1999, 2, :o1, 919562400
65 tz.transition 1999, 10, :o2, 938919600
66 tz.transition 2000, 2, :o1, 951616800
67 tz.transition 2000, 10, :o2, 970974000
68 tz.transition 2001, 2, :o1, 982461600
69 tz.transition 2001, 10, :o2, 1003028400
70 tz.transition 2002, 2, :o1, 1013911200
71 tz.transition 2002, 11, :o2, 1036292400
72 tz.transition 2003, 2, :o1, 1045360800
73 tz.transition 2003, 10, :o2, 1066532400
74 tz.transition 2004, 2, :o1, 1076810400
75 tz.transition 2004, 11, :o2, 1099364400
76 tz.transition 2005, 2, :o1, 1108864800
77 tz.transition 2005, 10, :o2, 1129431600
78 tz.transition 2006, 2, :o1, 1140314400
79 tz.transition 2006, 11, :o2, 1162695600
80 tz.transition 2007, 2, :o1, 1172368800
81 tz.transition 2007, 10, :o2, 1192330800
82 tz.transition 2008, 2, :o1, 1203213600
83 tz.transition 2008, 10, :o2, 1224385200
84 tz.transition 2009, 2, :o1, 1234663200
85 tz.transition 2009, 10, :o2, 1255834800
86 tz.transition 2010, 2, :o1, 1266717600
87 tz.transition 2010, 10, :o2, 1287284400
88 tz.transition 2011, 2, :o1, 1298167200
89 tz.transition 2011, 10, :o2, 1318734000
90 tz.transition 2012, 2, :o1, 1330221600
91 tz.transition 2012, 10, :o2, 1350788400
92 tz.transition 2013, 2, :o1, 1361066400
93 tz.transition 2013, 10, :o2, 1382238000
94 tz.transition 2014, 2, :o1, 1392516000
95 tz.transition 2014, 10, :o2, 1413687600
96 tz.transition 2015, 2, :o1, 1424570400
97 tz.transition 2015, 10, :o2, 1445137200
98 tz.transition 2016, 2, :o1, 1456020000
99 tz.transition 2016, 10, :o2, 1476586800
100 tz.transition 2017, 2, :o1, 1487469600
101 tz.transition 2017, 10, :o2, 1508036400
102 tz.transition 2018, 2, :o1, 1518919200
103 tz.transition 2018, 10, :o2, 1540090800
104 tz.transition 2019, 2, :o1, 1550368800
105 tz.transition 2019, 10, :o2, 1571540400
106 tz.transition 2020, 2, :o1, 1581818400
107 tz.transition 2020, 10, :o2, 1602990000
108 tz.transition 2021, 2, :o1, 1613872800
109 tz.transition 2021, 10, :o2, 1634439600
110 tz.transition 2022, 2, :o1, 1645322400
111 tz.transition 2022, 10, :o2, 1665889200
112 tz.transition 2023, 2, :o1, 1677376800
113 tz.transition 2023, 10, :o2, 1697338800
114 tz.transition 2024, 2, :o1, 1708221600
115 tz.transition 2024, 10, :o2, 1729393200
116 tz.transition 2025, 2, :o1, 1739671200
117 tz.transition 2025, 10, :o2, 1760842800
118 tz.transition 2026, 2, :o1, 1771725600
119 tz.transition 2026, 10, :o2, 1792292400
120 tz.transition 2027, 2, :o1, 1803175200
121 tz.transition 2027, 10, :o2, 1823742000
122 tz.transition 2028, 2, :o1, 1834624800
123 tz.transition 2028, 10, :o2, 1855191600
124 tz.transition 2029, 2, :o1, 1866074400
125 tz.transition 2029, 10, :o2, 1887246000
126 tz.transition 2030, 2, :o1, 1897524000
127 tz.transition 2030, 10, :o2, 1918695600
128 tz.transition 2031, 2, :o1, 1928973600
129 tz.transition 2031, 10, :o2, 1950145200
130 tz.transition 2032, 2, :o1, 1960423200
131 tz.transition 2032, 10, :o2, 1981594800
132 tz.transition 2033, 2, :o1, 1992477600
133 tz.transition 2033, 10, :o2, 2013044400
134 tz.transition 2034, 2, :o1, 2024532000
135 tz.transition 2034, 10, :o2, 2044494000
136 tz.transition 2035, 2, :o1, 2055376800
137 tz.transition 2035, 10, :o2, 2076548400
138 tz.transition 2036, 2, :o1, 2086826400
139 tz.transition 2036, 10, :o2, 2107998000
140 tz.transition 2037, 2, :o1, 2118880800
141 tz.transition 2037, 10, :o2, 2139447600
142 tz.transition 2038, 2, :o1, 29585707, 12
143 tz.transition 2038, 10, :o2, 19725709, 8
144 tz.transition 2039, 2, :o1, 29590075, 12
145 tz.transition 2039, 10, :o2, 19728621, 8
146 tz.transition 2040, 2, :o1, 29594443, 12
147 tz.transition 2040, 10, :o2, 19731589, 8
148 tz.transition 2041, 2, :o1, 29598811, 12
149 tz.transition 2041, 10, :o2, 19734501, 8
150 tz.transition 2042, 2, :o1, 29603179, 12
151 tz.transition 2042, 10, :o2, 19737413, 8
152 tz.transition 2043, 2, :o1, 29607547, 12
153 tz.transition 2043, 10, :o2, 19740325, 8
154 tz.transition 2044, 2, :o1, 29611999, 12
155 tz.transition 2044, 10, :o2, 19743237, 8
156 tz.transition 2045, 2, :o1, 29616367, 12
157 tz.transition 2045, 10, :o2, 19746149, 8
158 tz.transition 2046, 2, :o1, 29620735, 12
159 tz.transition 2046, 10, :o2, 19749117, 8
160 tz.transition 2047, 2, :o1, 29625103, 12
161 tz.transition 2047, 10, :o2, 19752029, 8
162 tz.transition 2048, 2, :o1, 29629471, 12
163 tz.transition 2048, 10, :o2, 19754941, 8
164 tz.transition 2049, 2, :o1, 29633923, 12
165 tz.transition 2049, 10, :o2, 19757853, 8
166 tz.transition 2050, 2, :o1, 29638291, 12
167 end
168 end
169 end
170 end
171 end