784837f75821544d2080e6d0f1b5987970d87748
[feedcatcher.git] /
1 require 'tzinfo/timezone_definition'
2
3 module TZInfo
4 module Definitions
5 module Europe
6 module Riga
7 include TimezoneDefinition
8
9 timezone 'Europe/Riga' do |tz|
10 tz.offset :o0, 5784, 0, :LMT
11 tz.offset :o1, 5784, 0, :RMT
12 tz.offset :o2, 5784, 3600, :LST
13 tz.offset :o3, 7200, 0, :EET
14 tz.offset :o4, 10800, 0, :MSK
15 tz.offset :o5, 3600, 3600, :CEST
16 tz.offset :o6, 3600, 0, :CET
17 tz.offset :o7, 10800, 3600, :MSD
18 tz.offset :o8, 7200, 3600, :EEST
19
20 tz.transition 1879, 12, :o1, 8667775559, 3600
21 tz.transition 1918, 4, :o2, 8718114659, 3600
22 tz.transition 1918, 9, :o1, 8718669059, 3600
23 tz.transition 1919, 4, :o2, 8719378259, 3600
24 tz.transition 1919, 5, :o1, 8719561859, 3600
25 tz.transition 1926, 5, :o3, 8728727159, 3600
26 tz.transition 1940, 8, :o4, 29158157, 12
27 tz.transition 1941, 6, :o5, 19441411, 8
28 tz.transition 1942, 11, :o6, 58335973, 24
29 tz.transition 1943, 3, :o5, 58339501, 24
30 tz.transition 1943, 10, :o6, 58344037, 24
31 tz.transition 1944, 4, :o5, 58348405, 24
32 tz.transition 1944, 10, :o6, 58352773, 24
33 tz.transition 1944, 10, :o4, 58353035, 24
34 tz.transition 1981, 3, :o7, 354920400
35 tz.transition 1981, 9, :o4, 370728000
36 tz.transition 1982, 3, :o7, 386456400
37 tz.transition 1982, 9, :o4, 402264000
38 tz.transition 1983, 3, :o7, 417992400
39 tz.transition 1983, 9, :o4, 433800000
40 tz.transition 1984, 3, :o7, 449614800
41 tz.transition 1984, 9, :o4, 465346800
42 tz.transition 1985, 3, :o7, 481071600
43 tz.transition 1985, 9, :o4, 496796400
44 tz.transition 1986, 3, :o7, 512521200
45 tz.transition 1986, 9, :o4, 528246000
46 tz.transition 1987, 3, :o7, 543970800
47 tz.transition 1987, 9, :o4, 559695600
48 tz.transition 1988, 3, :o7, 575420400
49 tz.transition 1988, 9, :o4, 591145200
50 tz.transition 1989, 3, :o8, 606870000
51 tz.transition 1989, 9, :o3, 622598400
52 tz.transition 1990, 3, :o8, 638323200
53 tz.transition 1990, 9, :o3, 654652800
54 tz.transition 1991, 3, :o8, 670377600
55 tz.transition 1991, 9, :o3, 686102400
56 tz.transition 1992, 3, :o8, 701827200
57 tz.transition 1992, 9, :o3, 717552000
58 tz.transition 1993, 3, :o8, 733276800
59 tz.transition 1993, 9, :o3, 749001600
60 tz.transition 1994, 3, :o8, 764726400
61 tz.transition 1994, 9, :o3, 780451200
62 tz.transition 1995, 3, :o8, 796176000
63 tz.transition 1995, 9, :o3, 811900800
64 tz.transition 1996, 3, :o8, 828230400
65 tz.transition 1996, 9, :o3, 843955200
66 tz.transition 1997, 3, :o8, 859683600
67 tz.transition 1997, 10, :o3, 877827600
68 tz.transition 1998, 3, :o8, 891133200
69 tz.transition 1998, 10, :o3, 909277200
70 tz.transition 1999, 3, :o8, 922582800
71 tz.transition 1999, 10, :o3, 941331600
72 tz.transition 2001, 3, :o8, 985482000
73 tz.transition 2001, 10, :o3, 1004230800
74 tz.transition 2002, 3, :o8, 1017536400
75 tz.transition 2002, 10, :o3, 1035680400
76 tz.transition 2003, 3, :o8, 1048986000
77 tz.transition 2003, 10, :o3, 1067130000
78 tz.transition 2004, 3, :o8, 1080435600
79 tz.transition 2004, 10, :o3, 1099184400
80 tz.transition 2005, 3, :o8, 1111885200
81 tz.transition 2005, 10, :o3, 1130634000
82 tz.transition 2006, 3, :o8, 1143334800
83 tz.transition 2006, 10, :o3, 1162083600
84 tz.transition 2007, 3, :o8, 1174784400
85 tz.transition 2007, 10, :o3, 1193533200
86 tz.transition 2008, 3, :o8, 1206838800
87 tz.transition 2008, 10, :o3, 1224982800
88 tz.transition 2009, 3, :o8, 1238288400
89 tz.transition 2009, 10, :o3, 1256432400
90 tz.transition 2010, 3, :o8, 1269738000
91 tz.transition 2010, 10, :o3, 1288486800
92 tz.transition 2011, 3, :o8, 1301187600
93 tz.transition 2011, 10, :o3, 1319936400
94 tz.transition 2012, 3, :o8, 1332637200
95 tz.transition 2012, 10, :o3, 1351386000
96 tz.transition 2013, 3, :o8, 1364691600
97 tz.transition 2013, 10, :o3, 1382835600
98 tz.transition 2014, 3, :o8, 1396141200
99 tz.transition 2014, 10, :o3, 1414285200
100 tz.transition 2015, 3, :o8, 1427590800
101 tz.transition 2015, 10, :o3, 1445734800
102 tz.transition 2016, 3, :o8, 1459040400
103 tz.transition 2016, 10, :o3, 1477789200
104 tz.transition 2017, 3, :o8, 1490490000
105 tz.transition 2017, 10, :o3, 1509238800
106 tz.transition 2018, 3, :o8, 1521939600
107 tz.transition 2018, 10, :o3, 1540688400
108 tz.transition 2019, 3, :o8, 1553994000
109 tz.transition 2019, 10, :o3, 1572138000
110 tz.transition 2020, 3, :o8, 1585443600
111 tz.transition 2020, 10, :o3, 1603587600
112 tz.transition 2021, 3, :o8, 1616893200
113 tz.transition 2021, 10, :o3, 1635642000
114 tz.transition 2022, 3, :o8, 1648342800
115 tz.transition 2022, 10, :o3, 1667091600
116 tz.transition 2023, 3, :o8, 1679792400
117 tz.transition 2023, 10, :o3, 1698541200
118 tz.transition 2024, 3, :o8, 1711846800
119 tz.transition 2024, 10, :o3, 1729990800
120 tz.transition 2025, 3, :o8, 1743296400
121 tz.transition 2025, 10, :o3, 1761440400
122 tz.transition 2026, 3, :o8, 1774746000
123 tz.transition 2026, 10, :o3, 1792890000
124 tz.transition 2027, 3, :o8, 1806195600
125 tz.transition 2027, 10, :o3, 1824944400
126 tz.transition 2028, 3, :o8, 1837645200
127 tz.transition 2028, 10, :o3, 1856394000
128 tz.transition 2029, 3, :o8, 1869094800
129 tz.transition 2029, 10, :o3, 1887843600
130 tz.transition 2030, 3, :o8, 1901149200
131 tz.transition 2030, 10, :o3, 1919293200
132 tz.transition 2031, 3, :o8, 1932598800
133 tz.transition 2031, 10, :o3, 1950742800
134 tz.transition 2032, 3, :o8, 1964048400
135 tz.transition 2032, 10, :o3, 1982797200
136 tz.transition 2033, 3, :o8, 1995498000
137 tz.transition 2033, 10, :o3, 2014246800
138 tz.transition 2034, 3, :o8, 2026947600
139 tz.transition 2034, 10, :o3, 2045696400
140 tz.transition 2035, 3, :o8, 2058397200
141 tz.transition 2035, 10, :o3, 2077146000
142 tz.transition 2036, 3, :o8, 2090451600
143 tz.transition 2036, 10, :o3, 2108595600
144 tz.transition 2037, 3, :o8, 2121901200
145 tz.transition 2037, 10, :o3, 2140045200
146 tz.transition 2038, 3, :o8, 59172253, 24
147 tz.transition 2038, 10, :o3, 59177461, 24
148 tz.transition 2039, 3, :o8, 59180989, 24
149 tz.transition 2039, 10, :o3, 59186197, 24
150 tz.transition 2040, 3, :o8, 59189725, 24
151 tz.transition 2040, 10, :o3, 59194933, 24
152 tz.transition 2041, 3, :o8, 59198629, 24
153 tz.transition 2041, 10, :o3, 59203669, 24
154 tz.transition 2042, 3, :o8, 59207365, 24
155 tz.transition 2042, 10, :o3, 59212405, 24
156 tz.transition 2043, 3, :o8, 59216101, 24
157 tz.transition 2043, 10, :o3, 59221141, 24
158 tz.transition 2044, 3, :o8, 59224837, 24
159 tz.transition 2044, 10, :o3, 59230045, 24
160 tz.transition 2045, 3, :o8, 59233573, 24
161 tz.transition 2045, 10, :o3, 59238781, 24
162 tz.transition 2046, 3, :o8, 59242309, 24
163 tz.transition 2046, 10, :o3, 59247517, 24
164 tz.transition 2047, 3, :o8, 59251213, 24
165 tz.transition 2047, 10, :o3, 59256253, 24
166 tz.transition 2048, 3, :o8, 59259949, 24
167 tz.transition 2048, 10, :o3, 59264989, 24
168 tz.transition 2049, 3, :o8, 59268685, 24
169 tz.transition 2049, 10, :o3, 59273893, 24
170 tz.transition 2050, 3, :o8, 59277421, 24
171 tz.transition 2050, 10, :o3, 59282629, 24
172 end
173 end
174 end
175 end
176 end