Merge branch 'master' of git.njae.me.uk:advent-of-code-16
[advent-of-code-16.git] / advent08.txt
1 rect 1x1
2 rotate row y=0 by 5
3 rect 1x1
4 rotate row y=0 by 5
5 rect 1x1
6 rotate row y=0 by 5
7 rect 1x1
8 rotate row y=0 by 5
9 rect 1x1
10 rotate row y=0 by 2
11 rect 1x1
12 rotate row y=0 by 2
13 rect 1x1
14 rotate row y=0 by 3
15 rect 1x1
16 rotate row y=0 by 3
17 rect 2x1
18 rotate row y=0 by 2
19 rect 1x1
20 rotate row y=0 by 3
21 rect 2x1
22 rotate row y=0 by 2
23 rect 1x1
24 rotate row y=0 by 3
25 rect 2x1
26 rotate row y=0 by 5
27 rect 4x1
28 rotate row y=0 by 5
29 rotate column x=0 by 1
30 rect 4x1
31 rotate row y=0 by 10
32 rotate column x=5 by 2
33 rotate column x=0 by 1
34 rect 9x1
35 rotate row y=2 by 5
36 rotate row y=0 by 5
37 rotate column x=0 by 1
38 rect 4x1
39 rotate row y=2 by 5
40 rotate row y=0 by 5
41 rotate column x=0 by 1
42 rect 4x1
43 rotate column x=40 by 1
44 rotate column x=27 by 1
45 rotate column x=22 by 1
46 rotate column x=17 by 1
47 rotate column x=12 by 1
48 rotate column x=7 by 1
49 rotate column x=2 by 1
50 rotate row y=2 by 5
51 rotate row y=1 by 3
52 rotate row y=0 by 5
53 rect 1x3
54 rotate row y=2 by 10
55 rotate row y=1 by 7
56 rotate row y=0 by 2
57 rotate column x=3 by 2
58 rotate column x=2 by 1
59 rotate column x=0 by 1
60 rect 4x1
61 rotate row y=2 by 5
62 rotate row y=1 by 3
63 rotate row y=0 by 3
64 rect 1x3
65 rotate column x=45 by 1
66 rotate row y=2 by 7
67 rotate row y=1 by 10
68 rotate row y=0 by 2
69 rotate column x=3 by 1
70 rotate column x=2 by 2
71 rotate column x=0 by 1
72 rect 4x1
73 rotate row y=2 by 13
74 rotate row y=0 by 5
75 rotate column x=3 by 1
76 rotate column x=0 by 1
77 rect 4x1
78 rotate row y=3 by 10
79 rotate row y=2 by 10
80 rotate row y=0 by 5
81 rotate column x=3 by 1
82 rotate column x=2 by 1
83 rotate column x=0 by 1
84 rect 4x1
85 rotate row y=3 by 8
86 rotate row y=0 by 5
87 rotate column x=3 by 1
88 rotate column x=2 by 1
89 rotate column x=0 by 1
90 rect 4x1
91 rotate row y=3 by 17
92 rotate row y=2 by 20
93 rotate row y=0 by 15
94 rotate column x=13 by 1
95 rotate column x=12 by 3
96 rotate column x=10 by 1
97 rotate column x=8 by 1
98 rotate column x=7 by 2
99 rotate column x=6 by 1
100 rotate column x=5 by 1
101 rotate column x=3 by 1
102 rotate column x=2 by 2
103 rotate column x=0 by 1
104 rect 14x1
105 rotate row y=1 by 47
106 rotate column x=9 by 1
107 rotate column x=4 by 1
108 rotate row y=3 by 3
109 rotate row y=2 by 10
110 rotate row y=1 by 8
111 rotate row y=0 by 5
112 rotate column x=2 by 2
113 rotate column x=0 by 2
114 rect 3x2
115 rotate row y=3 by 12
116 rotate row y=2 by 10
117 rotate row y=0 by 10
118 rotate column x=8 by 1
119 rotate column x=7 by 3
120 rotate column x=5 by 1
121 rotate column x=3 by 1
122 rotate column x=2 by 1
123 rotate column x=1 by 1
124 rotate column x=0 by 1
125 rect 9x1
126 rotate row y=0 by 20
127 rotate column x=46 by 1
128 rotate row y=4 by 17
129 rotate row y=3 by 10
130 rotate row y=2 by 10
131 rotate row y=1 by 5
132 rotate column x=8 by 1
133 rotate column x=7 by 1
134 rotate column x=6 by 1
135 rotate column x=5 by 1
136 rotate column x=3 by 1
137 rotate column x=2 by 2
138 rotate column x=1 by 1
139 rotate column x=0 by 1
140 rect 9x1
141 rotate column x=32 by 4
142 rotate row y=4 by 33
143 rotate row y=3 by 5
144 rotate row y=2 by 15
145 rotate row y=0 by 15
146 rotate column x=13 by 1
147 rotate column x=12 by 3
148 rotate column x=10 by 1
149 rotate column x=8 by 1
150 rotate column x=7 by 2
151 rotate column x=6 by 1
152 rotate column x=5 by 1
153 rotate column x=3 by 1
154 rotate column x=2 by 1
155 rotate column x=1 by 1
156 rotate column x=0 by 1
157 rect 14x1
158 rotate column x=39 by 3
159 rotate column x=35 by 4
160 rotate column x=20 by 4
161 rotate column x=19 by 3
162 rotate column x=10 by 4
163 rotate column x=9 by 3
164 rotate column x=8 by 3
165 rotate column x=5 by 4
166 rotate column x=4 by 3
167 rotate row y=5 by 5
168 rotate row y=4 by 5
169 rotate row y=3 by 33
170 rotate row y=1 by 30
171 rotate column x=48 by 1
172 rotate column x=47 by 5
173 rotate column x=46 by 5
174 rotate column x=45 by 1
175 rotate column x=43 by 1
176 rotate column x=38 by 3
177 rotate column x=37 by 3
178 rotate column x=36 by 5
179 rotate column x=35 by 1
180 rotate column x=33 by 1
181 rotate column x=32 by 5
182 rotate column x=31 by 5
183 rotate column x=30 by 1
184 rotate column x=23 by 4
185 rotate column x=22 by 3
186 rotate column x=21 by 3
187 rotate column x=20 by 1
188 rotate column x=12 by 2
189 rotate column x=11 by 2
190 rotate column x=3 by 5
191 rotate column x=2 by 5
192 rotate column x=1 by 3
193 rotate column x=0 by 4